Polls List
| Poll Question | Total voters | Total votes | Expiration | |
|---|---|---|---|---|
| what type of motorbike riding do you do | 8 | 25 | 2015/6/18 19:08 | Results |
| What do you think about our site | 39 | 39 | Expired | Results |
| WHAT CC BIKE DO YOU RIDE | 71 | 71 | 2015/6/18 19:08 | Results |
| WHAT MAKE OF BIKE DO YOU RIDE | 54 | 54 | 2015/6/18 19:09 | Results |
| WHATS YOUR AGE | 51 | 51 | 2015/6/18 19:09 | Results |
| WHAT STYLE IS YOUR BIKE | 56 | 56 | 2015/6/18 19:09 | Results |
| ARE YOU MALE OR FEMALE LEARNER OR PASSED | 52 | 52 | 2015/6/18 19:09 | Results |
